Start free with the Snapshot one-pager. When you are ready for the full audit, you pay per engineer covered — never per total employee.
The one-pager audit. Connect your spend and get a single defensible P&L snapshot — no commitment.
Start freeThe full platform. Every surface, every connector, live findings and alerts, and the Monthly P&L your finance team signs.
See the live demoFor regulated and multi-region orgs. Everything in Team, plus the controls security and procurement require.
Talk to salesPricing ties to engineers covered by the audit, not your total headcount. Non-technical staff are never counted.
Every tier shares the same honest core — evidence tiers, visible formulas, read-only. Higher tiers add surfaces and controls.
| Capability | Snapshot | Team | Enterprise |
|---|---|---|---|
| AI P&L snapshot (one-pager) | Included | Included | Included |
| Cross-vendor spend normalization | Included | Included | Included |
| Evidence tiers on every number | Included | Included | Included |
| All product surfaces | — | Included | Included |
| Read-only connectors | Snapshot only | All | All |
| Continuous findings + alerts | — | Included | Included |
| Monthly P&L, editable assumptions | — | Included | Included |
| Team-level productivity + counter-metrics | — | Included | Included |
| SSO + SCIM | — | — | Included |
| RBAC | — | — | Included |
| Single-tenant region | — | — | Included |
| SOC 2 + DPA | — | — | Included |
No connectors required to look around. See every surface before you connect a single invoice.